Constructor's Cup
How It Works
- One stat a week. Real NFL production, not fantasy points.
- All sixteen ranked. Your best starter counts; the bench never does.
- Points down the grid. 50 for 1st, 1 for 16th.
- Most points in fourteen weeks wins. Top three split $375.
Weekly Ranking Points
1st50
2nd40
3rd33
4th28
5th24
6th21
7th18
8th15
9th12
10th10
11th8
12th6
13th4
14th3
15th2
16th1
The Podium
—
—
2nd$100
—
—
1st$250
—
—
3rd$25
—Ben——Bob——Brian——Chelsea——Dale——Jeff——Jeremy——Kevin——Mark——Mikey——Nick——Pat——Rakesh——Roshan——Stephen——Travis——Ben——Bob——Brian——Chelsea——Dale——Jeff——Jeremy——Kevin——Mark——Mikey——Nick——Pat——Rakesh——Roshan——Stephen——Travis—
2026 Standings
No standings yet — the 2026 draft has not happened, so there are no rosters to score. This table fills in automatically from week 1.
The Schedule 2026
| Week | Category | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk 1 | ▶Gun-Slinger: QB w/ most Pass Yards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wk 3 | ▶Hamster: RB w/ most Rush Yards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wk 5 | ▶Das Boot: K w/ Longest Kick | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wk 7 | ▶Keepin' It Tight: TE w/ most Receiving Yards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wk 9 | ▶Uncle Rico: QB w/ Longest Completion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wk 11 | ▶Dual-Threat: QB w/ most Pass + Rush Yards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wk 13 | ▶Iron Curtain: DEF w/ Least Yards Allowed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Week | Category | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk 2 | ▶Playmaker: WR w/ most Yards After Catch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wk 4 | ▶Touchdown Machine: Total TDs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wk 6 | ▶Backfield Invasion: DEF Sacks + TFL + Safety (3x) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wk 8 | ▶Deep-Threat: WR w/ most Rec Yards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wk 10 | ▶'X' Factor: DEF/ST w/ most Return Yards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wk 12 | ▶Runnin' the Distance: RB w/ Longest Run | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wk 14 | ▶Total All-Purpose Yards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025 Season
The league's own weekly winners, scored under the 2026 rules. Where only the top few were recorded at the time, the remaining places are computed from real 2025 NFL statistics.
Dale
Tua Tongueinmabutthole
311 pts
2nd$100
Travis
Ayahuasca me some Rodgers
359 pts
1st$250
Stephen
Zay my name Zay my name
307 pts
3rd$25
4thChelsea295(64 back)Woody 4 Kelce5thRoshan258(101 back)Josh Allen6thKevin249(110 back)The RB killer7thBob228(131 back)AJ Brown’s Clownshow8thBrian227(132 back)Eww don’t Gibbs on my Dak9thMikey223(136 back)Pickin' C.Otton like a Slayton10thJeremy222(137 back)Jax to the Future11thPat217(142 back)Mixon it Up (NFI-R)12thMark209(150 back)Class Ashton Lawsuit13thBen193(166 back)The TermiNaber 'Ill Be Back'14thNick190(169 back)nick's Matchless Team15thJeff185(174 back)Suck My Dicker16thRakesh177(182 back)I Killed Mike Evans4thChelsea295(64 back)Woody 4 Kelce5thRoshan258(101 back)Josh Allen6thKevin249(110 back)The RB killer7thBob228(131 back)AJ Brown’s Clownshow8thBrian227(132 back)Eww don’t Gibbs on my Dak9thMikey223(136 back)Pickin' C.Otton like a Slayton10thJeremy222(137 back)Jax to the Future11thPat217(142 back)Mixon it Up (NFI-R)12thMark209(150 back)Class Ashton Lawsuit13thBen193(166 back)The TermiNaber 'Ill Be Back'14thNick190(169 back)nick's Matchless Team15thJeff185(174 back)Suck My Dicker16thRakesh177(182 back)I Killed Mike Evans
Week by Week
| Wk 1 | ▶Comin' Out Hot: Team w/ Highest Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wk 3 | ▶Hamster: RB w/ most Rush Yards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wk 5 | ▶Iron Curtain: DEF w/ Least Yards Allowed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wk 7 | ▶Das Boot: K w/ Longest Kick | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wk 9 | ▶Deep-Threat: WR w/ most Rec Yards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wk 11 | ▶Backfield Invasion: DEF w/ most Sack + TFL + Safety (3x) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wk 13 | ▶Gun-Slinger: QB w/ most Pass Yards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wk 2 | ▶Playmaker: WR w/ most Yards After Catch (YAC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wk 4 | ▶Dual-Threat: QB w/ most Pass + Rush Yards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wk 6 | ▶Runnin' the Distance: RB w/ Longest Run | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wk 8 | ▶Keepin' It Tight: TE w/ most Receiving Yards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wk 10 | ▶Uncle Rico: QB w/ Longest Completion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wk 12 | ▶Chain Gang: Team w/ most First Downs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wk 14 | ▶Total Rushing & Receiving Yards (All Players) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Final Standings
| Manager | Team | 1st | Top 5 | Top 8 | Avg Rank | Points | |
|---|---|---|---|---|---|---|---|
| 1 | Travis | Ayahuasca me some Rodgers | 2 | 7 | 10 | 6.0 | 359 |
| 2 | Dale | Tua Tongueinmabutthole | 1 | 6 | 9 | 6.8 | 311 |
| 3 | Stephen | Zay my name Zay my name | 1 | 6 | 10 | 6.4 | 307 |
| 4 | Chelsea | Woody 4 Kelce | 1 | 6 | 8 | 7.1 | 295 |
| 5 | Roshan | Josh Allen | 1 | 5 | 10 | 7.9 | 258 |
| 6 | Kevin | The RB killer | 1 | 5 | 7 | 8.4 | 249 |
| 7 | Bob | AJ Brown’s Clownshow | 2 | 4 | 6 | 8.9 | 228 |
| 8 | Brian | Eww don’t Gibbs on my Dak | 1 | 4 | 4 | 9.4 | 227 |
| 9 | Mikey | Pickin' C.Otton like a Slayton | 0 | 4 | 8 | 8.6 | 223 |
| 10 | Jeremy | Jax to the Future | 1 | 3 | 8 | 8.8 | 222 |
| 11 | Pat | Mixon it Up (NFI-R) | 0 | 5 | 6 | 9.2 | 217 |
| 12 | Mark | Class Ashton Lawsuit | 0 | 3 | 6 | 8.6 | 209 |
| 13 | Ben | The TermiNaber 'Ill Be Back' | 0 | 4 | 7 | 9.6 | 193 |
| 14 | Nick | nick's Matchless Team | 1 | 3 | 5 | 10.0 | 190 |
| 15 | Jeff | Suck My Dicker | 1 | 3 | 4 | 9.9 | 185 |
| 16 | Rakesh | I Killed Mike Evans | 1 | 2 | 4 | 10.3 | 177 |
Built from the league's official Yahoo box scores. NFL statistics via nflverse, CC BY-SA 4.0. · generated 2026-08-17