Boise Boys Record Book
All-Time Standings ranked by regular season
| Manager | Sns | Record | Win% | PF | PPG | PA/G | Post | Cons* | Loser* | Titles | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BenChampionRS×3 | 9 | 80–42 | 65.6 | 16,512.12 | 135.35 | 122.70 | 10–11 | 0–2* | 1–2* | 1 | |
| MattChampion | 2 | 15–11 | 57.7 | 3,799.42 | 146.13 | 117.63 | 3–3 | · | · | 1 | |
| MikeyChampion | 9 | 66–56 | 54.1 | 15,804.22 | 129.54 | 125.54 | 7–8 | 4–1* | · | 1 | |
| Jacob | 1 | 7–6 | 53.8 | 1,614.38 | 124.18 | 135.10 | 1–2 | · | · | · | |
| Danielle | 1 | 7–6 | 53.8 | 1,355.80 | 104.29 | 112.83 | 0–3 | · | · | · | |
| Travis | 9 | 65–57 | 53.3 | 15,431.00 | 126.48 | 122.33 | 5–7 | 1–3* | 2–1* | · | |
| PatRS×3 | 9 | 65–57 | 53.3 | 15,294.88 | 125.37 | 124.81 | 8–7 | · | · | · | |
| DaleRS | 9 | 64–58 | 52.5 | 15,637.88 | 128.18 | 127.64 | 6–6 | 2–3* | 1–3* | · | |
| JeremyChampionRS | 9 | 64–58 | 52.5 | 14,891.24 | 122.06 | 123.73 | 6–6 | · | · | 1 | |
| TylerChampionRS | 4 | 27–27 | 50.0 | 6,955.68 | 128.81 | 129.36 | 5–1 | · | · | 1 | |
| Devan | 3 | 20–20 | 50.0 | 5,194.89 | 129.87 | 123.62 | 0–6 | · | · | · | |
| JeffChampionRS | 9 | 60–62 | 49.2 | 15,630.13 | 128.12 | 129.75 | 10–5 | · | · | 1 | |
| Chelsea2× Champion | 8 | 53–56 | 48.6 | 14,272.89 | 130.94 | 129.10 | 10–5 | 3–2* | · | 2 | |
| Roshan | 9 | 59–63 | 48.4 | 15,539.39 | 127.37 | 128.26 | 6–9 | · | · | · | |
| Brian | 9 | 59–63 | 48.4 | 15,265.06 | 125.12 | 126.22 | 7–5 | 4–1* | · | · | |
| Bob | 9 | 58–64 | 47.5 | 15,005.34 | 122.99 | 126.97 | 5–7 | 0–2* | 2–1* | · | |
| RakeshRS | 6 | 39–44 | 47.0 | 10,068.63 | 121.31 | 123.78 | 2–4 | 5–2* | 1–0* | · | |
| BDB | 2 | 12–14 | 46.2 | 2,808.98 | 108.04 | 125.45 | 2–1 | · | · | · | |
| Stephen | 9 | 55–67 | 45.1 | 15,387.99 | 126.13 | 128.90 | 7–5 | · | · | · | |
| Nick | 5 | 31–38 | 44.9 | 8,040.78 | 116.53 | 118.05 | 2–4 | 0–1* | 1–0* | · | |
| KevinChampion | 3 | 18–24 | 42.9 | 5,583.12 | 132.93 | 137.39 | 5–1 | 0–1* | 0–2* | 1 | |
| Mark | 8 | 45–64 | 41.3 | 12,958.46 | 118.88 | 124.05 | 1–2 | 2–3* | 1–0* | · | |
| Austin | 2 | 7–19 | 26.9 | 2,585.43 | 99.44 | 122.56 | · | · | · | · |
Regular season — the headline record. Weeks 1–13 (2017–2020)
or 1–14 (2021–present).
Post — championship bracket, regular-season seeds 1–8. Counted
separately from the regular season.
Cons* — consolation bracket, seeds 9–16, playing for the
following year's first draft choice.
Loser* — the loser's bracket beneath it, for teams that lost their
first consolation game. The team that scores lowest advances toward the
punishment, but wins and losses here are still recorded by score.
The asterisk — neither bracket is equivalent to a
championship-bracket or regular-season game. They are kept in their own columns
and are never summed into the record on the left.
Titles — championship-game wins, taken from the banners in
manual/champions.csv. The database cannot identify the final on its own.
Regular-Season High
267.56
Devan · 2019 week 3
The Pheasants
Regular-Season Low
45.44
Brian · 2017 week 10
Cremasters
Seasons
9
2017–2025
Managers
23
Active and inactive
Built from the league's official Yahoo box scores. NFL statistics via nflverse, CC BY-SA 4.0. · generated 2026-08-17