Hall of Fame & Shame
All-Time High
267.56
Devan · 2019 week 3
The Pheasants
All-Time Low
38.00
Ben · 2017 week 16
Mariota Kart
200-Point Weeks
23
out of 2,228 team-weeks
Closest Game
0.08
points, and it counted the same
The 200 Club 23 all-time
| Manager | Score | Year | Week | Opponent | Their Score | |
|---|---|---|---|---|---|---|
| 1 | DevanThe Pheasants | 267.56 | 2019 | Wk 3 | Jeremy | 130.98 |
| 2 | Ben PlayoffI AM THE WALLERUS | 262.60 | 2019 | Wk 15 | Devan | 156.46 |
| 3 | Pat PlayoffTalk Purdy to Me | 229.44 | 2024 | Wk 15 | Bob | 136.90 |
| 4 | BrianEww don’t Gibbs on my Dak | 227.07 | 2025 | Wk 12 | Travis | 142.07 |
| 5 | RoshanThe Roschon Roshans | 225.72 | 2023 | Wk 12 | Kevin | 145.16 |
| 6 | Jeremyruckus | 224.60 | 2019 | Wk 5 | Tyler | 112.41 |
| 7 | MattKrebs Kabobs Gurley | 219.22 | 2018 | Wk 6 | Bob | 144.21 |
| 8 | MattKrebs Kabobs Gurley | 217.12 | 2018 | Wk 2 | BDB | 94.36 |
| 9 | Brian Cons*Slap ‘em D on that C. Kupp | 215.42* | 2023 | Wk 15 | Rakesh | 130.31 |
| 10 | RoshanBucs Nasty | 213.96 | 2021 | Wk 5 | Dale | 155.59 |
| 11 | PatMixon it Up (NFI-R) | 211.62 | 2025 | Wk 7 | Dale | 101.07 |
| 12 | TylerTiz The Law | 210.61 | 2021 | Wk 14 | Jeff | 129.23 |
| 13 | BenFantasy Godwin | 210.21 | 2020 | Wk 11 | Mikey | 107.87 |
| 14 | TravisTmoney Christ | 208.67 | 2018 | Wk 4 | Roshan | 166.43 |
| 15 | DaleTua Tongueinmabutthole | 207.60 | 2025 | Wk 4 | Kevin | 119.39 |
| 16 | Chelsea PlayoffWoody 4 Kelce | 206.67 | 2025 | Wk 15 | Nick | 139.50 |
| 17 | Tylertyler's Swell Team | 206.19 | 2019 | Wk 6 | Roshan | 91.90 |
| 18 | Jeremyruckus | 204.61 | 2021 | Wk 5 | Tyler | 201.52 |
| 19 | StephenAushwitz Your Head | 202.41 | 2018 | Wk 8 | Brian | 102.86 |
| 20 | Jeremyruckus | 201.71 | 2019 | Wk 11 | Jacob | 130.28 |
| 21 | TylerTiz The Law | 201.52 | 2021 | Wk 5 | Jeremy | 204.61 |
| 22 | StephenAushwitz Your Head | 201.25 | 2018 | Wk 13 | Chelsea | 153.93 |
| 23 | BobAJ Brown’s Clownshow | 201.13 | 2025 | Wk 7 | Kevin | 163.32 |
Wall of Shame the 20 worst
| Manager | Score | Year | Week | Opponent | Their Score | |
|---|---|---|---|---|---|---|
| 1 | Ben PlayoffMariota Kart | 38.00 | 2017 | Wk 16 | Dale | 83.90 |
| 2 | BrianCremasters | 45.44 | 2017 | Wk 10 | Mikey | 104.48 |
| 3 | BobGronking to Remember | 48.12 | 2017 | Wk 6 | Nick | 53.34 |
| 4 | NickWhiskey Nick | 48.30 | 2017 | Wk 12 | Stephen | 87.56 |
| 5 | AustinGetSeabass in D.Carr | 48.80 | 2018 | Wk 7 | Pat | 107.22 |
| 6 | AustinGetSeabass in D.Carr | 48.82 | 2017 | Wk 3 | Matt | 89.26 |
| 7 | BrianCremasters | 50.00 | 2017 | Wk 11 | Ben | 97.84 |
| 8 | MarkSerfdomcisions | 50.93 | 2018 | Wk 10 | Travis | 80.20 |
| 9 | NickWhiskey Nick | 53.34 | 2017 | Wk 6 | Bob | 48.12 |
| 10 | RakeshNoLivesMatter | 54.88 | 2022 | Wk 7 | Dale | 139.03 |
| 11 | NickWhiskey Nick | 55.30 | 2017 | Wk 11 | BDB | 75.00 |
| 12 | NickWhiskey Nick | 56.10 | 2017 | Wk 13 | Mikey | 122.24 |
| 13 | BrianCremasters | 56.20 | 2017 | Wk 6 | Jeremy | 127.44 |
| 14 | PatMixon it up | 57.16 | 2020 | Wk 11 | Tyler | 88.87 |
| 15 | MarkSerfdomcisions | 57.85 | 2018 | Wk 11 | Dale | 131.63 |
| 16 | BobGronking to Remember | 59.08 | 2021 | Wk 9 | Roshan | 156.18 |
| 17 | BrianSlap ‘em D on that C. Kupp | 60.08 | 2023 | Wk 4 | Nick | 97.66 |
| 18 | NickWhiskey Nick | 60.78 | 2017 | Wk 9 | Pat | 120.98 |
| 19 | PatConcussions? | 61.03 | 2019 | Wk 11 | Jeff | 124.24 |
| 20 | StephenJONESin for a WINSTON | 61.05 | 2021 | Wk 8 | Tyler | 138.90 |
Heartbreak & Larceny
Best Score in a Loss
201.52
Tyler · 2021
wk 5 · lost to Jeremy
on 204.61
Tiz The Law
Worst Score in a Win
53.34
Nick · 2017
wk 6 · beat Bob
on 48.12
Whiskey Nick
Closest Games
| Margin | Winner | Score | Loser | Score | When | |
|---|---|---|---|---|---|---|
| 1 | 0.08 | DaleTua Tongueinmabutthole | 150.40 | MarkNJIBA PLEASE | 150.32 | 2024 wk 12 |
| 2 | 0.10 | MikeyRushin' Olympic Committee 🇷🇺 | 140.54 | RakeshNoLivesMatter | 140.44 | 2021 wk 4 |
| 3 | 0.12 | MikeyThe Beer Jew 🍻 | 94.12 | RoshanBorn Again McCaffrey | 94.00 | 2020 wk 8 |
| 4 | 0.12 | KevinLaporta Potties | 133.37 | RoshanRo-schon-bo | 133.25 | 2024 wk 7 |
| 5 | 0.13 | DalePizzafishtaco | 113.67 | Jeremyruckus | 113.54 | 2019 wk 6 |
| 6 | 0.18 | RakeshNoLivesMatter | 89.39 | MarkS8N | 89.21 | 2021 wk 7 |
| 7 | 0.18 | PatBijan Mustard | 119.42 | RoshanThe Roschon Roshans | 119.24 | 2023 wk 5 |
| 8 | 0.28 | BobZays for days | 119.94 | StephenI’m Browning Out | 119.66 | 2023 wk 2 |
| 9 | 0.31 | ChelseaFournette Me Not | 131.49 | MarkSerfdomcisions | 131.18 | 2018 wk 2 |
| 10 | 0.35 | BenTHE PEOPLE'S JONES! | 103.57 | TylerTiz The Law | 103.22 | 2021 wk 9 |
Biggest Beatings
| Margin | Winner | Score | Loser | Score | When | |
|---|---|---|---|---|---|---|
| 1 | 136.58 | DevanThe Pheasants | 267.56 | Jeremyruckus | 130.98 | 2019 wk 3 |
| 2 | 122.76 | MattKrebs Kabobs Gurley | 217.12 | BDBTouchdown Syndrome | 94.36 | 2018 wk 2 |
| 3 | 114.29 | Tylertyler's Swell Team | 206.19 | RoshanFuck Ohio State | 91.90 | 2019 wk 6 |
| 4 | 112.19 | Jeremyruckus | 224.60 | Tylertyler's Swell Team | 112.41 | 2019 wk 5 |
| 5 | 110.55 | PatMixon it Up (NFI-R) | 211.62 | DaleTua Tongueinmabutthole | 101.07 | 2025 wk 7 |
| 6 | 108.98 | PatMixon it Up (NFI-R) | 197.62 | MarkClass Ashton Lawsuit | 88.64 | 2025 wk 13 |
| 7 | 108.51 | ChelseaChuba Wumba | 196.83 | RakeshNoLivesMatter | 88.32 | 2022 wk 14 |
| 8 | 106.14 | BenI AM THE WALLERUS | 262.60 | DevanThe Pheasants | 156.46 | 2019 wk 15 |
| 9 | 104.71 | ChelseaFournette Me Not | 172.44 | BDBTouchdown Syndrome | 67.73 | 2018 wk 5 |
| 10 | 102.34 | BenFantasy Godwin | 210.21 | MikeyThe Beer Jew 🍻 | 107.87 | 2020 wk 11 |
Built from the league's official Yahoo box scores. NFL statistics via nflverse, CC BY-SA 4.0. · generated 2026-08-17