Boise Boys Fantasy Football
2026 Standings
Every week is a double-header: your head-to-head game and a second result against the league median. A week is worth two results, so a season runs to twenty-eight. The gold line marks the playoff cut.
| # | Manager | Overall | H2H | Median | PF | PA |
|---|---|---|---|---|---|---|
| 1 | Jeremy | – | – | – | – | – |
| 2 | Travis | – | – | – | – | – |
| 3 | Jeff | – | – | – | – | – |
| 4 | Ben | – | – | – | – | – |
| 5 | Chelsea | – | – | – | – | – |
| 6 | Mikey | – | – | – | – | – |
| 7 | Brian | – | – | – | – | – |
| 8 | Kevin | – | – | – | – | – |
| 9 | Rakesh | – | – | – | – | – |
| 10 | Nick | – | – | – | – | – |
| 11 | Mark | – | – | – | – | – |
| 12 | Bob | – | – | – | – | – |
| 13 | Roshan | – | – | – | – | – |
| 14 | Pat | – | – | – | – | – |
| 15 | Dale | – | – | – | – | – |
| 16 | Stephen | – | – | – | – | – |
Built from the league's official Yahoo box scores. NFL statistics via nflverse, CC BY-SA 4.0. · generated 2026-08-17